|
|
|||
|
Toscanos |
|||
|
BEVANDE · DRINKS |
|||
| S. PELLEGRINO Orange or Lemon | 2.50 | ||
| SPARKLING MINERAL WATER | 2.50 | ||
| SODAS Coke, 7-Up, orange, Diet Coke, ginger ale, rootbeer | 1.75 | ||
| JUICES Orange, grapefruit, cranberry, apple | 1.75 | ||
| ICE TEA | 1.75 | ||
| LEMONADE | 1.75 | ||
| COFFEE | 1.75 | ||
| TEA | 1.75 | ||
| HERB TEA Peppermint, orange, spice, chamomile, apple cranberry | 1.75 | ||
| BIANCO · WHITE | GLASS | 1/2 LITRE | LITRE |
| COLLI ALBANI BIANCO | 5.95 | 13.75 | 22.95 |
| CHARDONNAY GOLD COAST | 6.25 | 13.75 | 23.95 |
| SAUVIGNON BLANC SANTA ISABELA | 6.25 | 13.75 | 23.95 |
| ROSSO · RED | GLASS | 1/2 LITRE | LITRE |
| MONTEPULCIANO D'ABRUZZO | 6.25 | 13.75 | 23.95 |
| MERLOT CONCH Y TORO | 6.25 | 13.75 | 23.95 |
| CABERNET SHIRAZ GOLD COAST | 6.50 | 14.25 | 23.95 |
|
BIANCO · WHITE |
|||
| SAUVIGNON BLANC · Lindemans, Australia | 26.00 | ||
| SAUVIGNON BLANC · Kendall-Jackson, United States | 45.00 | ||
| PINOT BLANC · Mission Hill, Canada | 28.00 | ||
| PINOT GRIGIO · Folonari, Italy | 31.00 | ||
| CHARDONNAY · Beringer Stone Cellars, United States | 29.00 | ||
| CHARDONNAY · Wyndham Estate, Australia | 29.00 | ||
| CHARDONNAY · Eaglehawk, Wolf Blass, Australia | 28.00 | ||
|
ROSSO · RED |
|||
| Cabernet Sauvignon · Lindemans Bin 45, Australia | 27.00 | ||
| Merlot · R.M. Woodbridge, United States | 29.00 | ||
| Valpolicella Classico · Masi, Italy | 35.00 | ||
| CABERNET SHIRAZ · Jackson-Triggs, Canada | 23.00 | ||
| Shiraz · Wyndam Estates, Bin 555, Australia | 38.00 | ||
| MERLOT · Beringer Stone Cellars, United States | 29.00 | ||
| TOSCANO · Antinori, Italy | 55.00 | ||
| ShIRAZ · Eaglehaw, Wolf Blass, Australia | 28.00 | ||
| Cabernet Sauvignon · Wolf Blass, Australia | 42.00 | ||
|
|
|||
| DOMESTIC Kokanee, Genuine Draft, Canadian, Coors Lite, Shaftsbury Cream Ale, Okanagon Spring Ale | 3.75 | ||
| IMPORTED Heineken, Corona, Moretti | 4.25 | ||
| NON-ALCOHOLIC Warsteiner | 2.75 | ||
| COOLERS Orange, berry | 3.50 | ||
| CIDERS Apple, pear, orchard berry, peach | 3.50 | ||
|
|
|||
|
|
|||
![]() |
|||